| Absolute Maximum Current Measurement | 6000A |
| Absolute Maximum Power Measurement | 1500mW |
| Number of Phases | 3 |
| Maximum Voltage | 1000V dc |
| Best Voltage Measurement Accuracy | ±0.1 % |
| Measurement Type | Current, Power, Voltage |
| Measurement Standards | EN50160 |
| Interface Type | Bluetooth, USB, Wireless |
| Power Source | Battery |
| Battery Type | Li-Ion |
| Model Number p | 1777/BASIC |
| Height | 62mm |
| Dimensions | 28 x 19 x 6.2cm |
| Minimum Operating Temperature | -10°C |
| Minimum Frequency | 50 Hz |
| Maximum Frequency | 60Hz |
| Maximum Operating Temperature | +50°C |
| Width | 190mm |
| Weight | 2.1kg |
| Length | 280mm |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.