| Digital/Analogue | Digital |
| Number of Digital Channels | 0 |
| Bandwidth | 100MHz |
| Number of Analogue Channels | 2 |
| Oscilloscope Type | Handheld |
| Oscilloscope Form | Digital Sampling |
| Power Source | Battery |
| Display Type | TFT LCD |
| Waveform Refresh Rate | 100,000 wfm/s |
| Minimum Vertical Sensitivity | 2 mV/div |
| Maximum Vertical Sensitivity | 100V/div |
| Screen Size | 5.6in |
| Vertical Resolution | 8-bit |
| Weight | 1.75kg |
| Height | 68mm |
| Dimensions | 276 x 178 x 68mm |
| Battery Life | 5.5 hours |
| Length | 276mm |
| Safety Category Level | CAT III |
| Safety Category Voltage | 600V |
| Rise Time | 3.5ns |
| Safety Category | CAT III 600V |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.