| Meter Type | Thermo-Anemometer |
| Measures | Airflow; Humidity; Ambient Temperature |
| Maximum Air Velocity ft/min (Feet) | 58.3 knots; 30 m/s; 5910 fpm; 67 mph; 108 km/h |
| Humidity Sensing | Yes |
| Data Logging | No |
| Auto Power Off | Yes |
| Minimum Air Velocity | 80 fpm; 1.4 km/h; 0.9 mph; 0.2 m/s; 0.8 knots |
| Minimum Process Temperature | 32 F |
| Maximum Process Temperature | 122 F |
| Resolution | 0.1 ft/min |
| Vane Material | Plastic |
| Temperature Accuracy | Air Temperature: ±2.5°F (1.2°C); Contact Temperature: ±(1% rdg +2°F(1°C)) |
| Humidity Accuracy | +70%RH: ±(4% rdg + 1.2%RH); -70%RH: ±4%RH |
| Cord Length | 0 in |
| Overall Height | 6.1 in |
| Overall Width | 1.3 in |
| Overall Depth | 1.3 in |
| Standards | CE |
| UNSPSC Code | 41114400 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.