| Maximum Temperature | +50°C |
| Best Temperature Measurement Accuracy | ±1.0 °C |
| Temperature Measurement Resolution | ±1.0°C |
| Equipment Type | Air Quality Monitor |
| Power Source | Battery |
| Maximum Humidity Measurement | 95%RH |
| Best Humidity Measurement Accuracy | ±8.0 %RH |
| Humidity Measurement Resolution | 0.1%RH |
| Measurement Parameters | Humidity, PM 2.5, Temperature |
| Data Logging | Yes |
| Battery Type | Rechargable Lithium |
| Battery Life | ±8 hrs |
| Weight | 215g |
| Height | 81mm |
| Maximum Operating Temperature | +40°C |
| Minimum Operating Temperature | +5°C |
| Width | 55mm |
| Display Type | TFT LCD |
| Length | 84mm |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.