| Maximum Temperature | +60°C |
| Best Temperature Measurement Accuracy | ±0.5 (-10°C to +60°C) |
| Temperature Measurement Resolution | 0.1°C/0.1°F |
| Equipment Type | Air Quality Monitor |
| Power Source | Battery |
| Maximum Humidity Measurement | 95%RH |
| Best Humidity Measurement Accuracy | ±2 %RH |
| Humidity Measurement Resolution | 0.1%RH |
| Measurement Parameters | CO2, Humidity, Temperature |
| Carbon Dioxide Resolution | 1ppm |
| Best Carbon Dioxide Accuracy | ±3% |
| Model Number p | CA 1510 |
| Data Logging | Yes |
| Battery Type | LR6 |
| Battery Life | 15 days |
| Weight | 190g |
| Height | 32mm |
| Maximum Operating Temperature | +60°C |
| Minimum Operating Temperature | -10°C |
| Maximum Carbon Dioxide Level | 5000ppm |
| Width | 65.5mm |
| Display Type | LCD |
| Length | 125mm |
| Minimum Carbon Dioxide Level | 0ppm |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.