| Decade Box Type | Resistance |
| Resistance Resolution | 0.01Ω |
| Best Maximum Resistance Accuracy | ±10% |
| Best Minimum Resistance Accuracy | ±0.1% |
| Residual Resistance | 90mΩ |
| Power Rating | 1W |
| Temperature Coefficient | ±100ppm/°C |
| Dimensions | 110 x 200 x 75mm |
| Weight | 600g |
| Height | 75mm |
| Absolute Maximum Resistance Measurement | 1MΩ |
| Minimum Resistance Measurement | 0.01Ω |
| Width | 200mm |
| Length | 110mm |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.