| Type | Spill Tray |
| Product Type | Spill Tray |
| Sump Capacity (Gal.) | 29.00 |
| Sump Capacity (Qt.) | 116.00 |
| Sump Capacity | 29.00 |
| Overall Height | 5.5 in |
| Overall Length | 33.00 in |
| Overall Width | 47 in |
| Length (Inch) | 33 |
| Shape | Rectangle |
| Color | Black |
| Material | Polyethylene |
| Height (Decimal Inch) | 5.5 |
| Width (Decimal Inch - 4 Decimals) | 47 |
| Width | 47 |
| Forkliftable | No |
| Height | 5-1/2 |
| Length (Decimal Inch - 4 Decimals) | 33 |
| UNSPSC Code | 24101905 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.