| Drive Type | Step Pulley |
| Throat Capacity (Decimal Inch) | 13.5000 |
| Throat Capacity (Inch) | 13-1/2 |
| Throat Depth (Inch) | 14 |
| Height Capacity (Inch) | 13 |
| Phase | Single |
| Horsepower | 1.75 |
| Maximum Blade Speed | 15.24 m/min |
| Blade Width (Inch - 0 Decimals) | 1/8 - 3/4 |
| Blade Length (Decimal Inch) | 116 |
| Blade Wheel Diameter (Inch) | 14 |
| Blade Guide Type | Ball Bearing |
| Floor to Table Height (Inch) | 40 |
| Table Length (Inch) | 21 |
| Table Width (Inch) | 17 |
| Table Tilt Left (Degrees) | 10 |
| Table Tilt Right (Degrees) | 45 |
| Frequency | 60 |
| Voltage | 230V; 115V |
| Base Width (Inch) | 17-3/4 |
| Overall Depth (Inch) | 27-1/2 |
| Overall Length (Inch) | 37 |
| Blade Speeds (SFPM) | 3000 |
| Special Item Information | 115/230 |
| Warranty | 5 Year |
| UNSPSC Code | 23231100 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.