| Drive Type | Step Pulley |
| Height Capacity (Inch) | 14 |
| Phase | Single |
| Horsepower | 1.75 |
| Blade Width (Inch - 0 Decimals) | 1/2 |
| Blade Length (Decimal Inch) | 133 |
| Blade Wheel Diameter (Inch) | 14-3/4 |
| Blade Guide Type | Ball Bearing |
| Floor to Table Height (Inch) | 35 |
| Table Length (Inch) | 21-1/2 |
| Table Width (Inch) | 16 |
| Table Tilt Left (Degrees) | 5 |
| Table Tilt Right (Degrees) | 45 |
| Frequency | 60 |
| Voltage | 230V; 115V |
| Base Width (Inch) | 21-5/8 |
| Base Depth (Inch) | 25-1/2 |
| Overall Height (Inch) | 74 |
| Overall Depth (Inch) | 32 |
| Overall Length (Inch) | 29-1/2 |
| UNSPSC Code | 23231100 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.