| Machine Style | Manual |
| Drive Type | Step Pulley |
| Horsepower | 0.33 |
| Angle of Rotation | 45 |
| Maximum Capacity (Rounds) at 90 Degrees (Decimal Inch) | 5.0000 |
| Maximum Capacity (Rectangular) at 90 Degrees (Inch) | 5 x 6 |
| Rotation Angle | 45 |
| Rectangular Cutting Capacity - Horizontal At 90 Degrees | 5 x 6 in |
| Blade Width (Inch) | 1/2 |
| Blade Width (Decimal Inch) | 0.5000 |
| Blade Width (mm) | 12.70 |
| Blade Length (mm) | 1635.00 |
| Blade Length (Decimal Inch) | 64.3701 |
| Blade Thickness (mm) | 0.64 |
| Blade Thickness (Decimal Inch) | 0.0250 |
| Coolant System | No |
| Capacity Under Guides (Inch) | 6 |
| Phase | Single |
| Voltage | 110V; 220V |
| Overall Height (Decimal Inch) | 38.7800 |
| Overall Height (Mm - 5 Decimals) | 985.01 |
| Maximum Capacity (Rectangular) at 45° (mm) | 76 x 115 |
| Maximum Capacity (Rectangular) at 45° (Inch) | 3 x 4-1/2 |
| Maximum Capacity (Rounds) at 45° (Inch) | 3.0000 |
| Maximum Capacity (Rounds) at 45° (mm) | 76.20 |
| Blade Speeds (SFPM) | 80;120;200 |
| Throat Capacity (Inch) | 5 |
| UNSPSC Code | 23231100 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.