| Throat Depth (Inch) | 3-3/4 |
| Punching Pressure (Ton) | 45.00 |
| Punching Capacity (Inch) | 3/8 |
| Hydraulic Pressure (psi) | 2900.00 |
| Horsepower | 1.50 |
| Pipe Notching Capacity (Inch) | 1/4 x 1-3/4 x 2 |
| Pipe Notching Capacity in Schedule 40 ID (Inch) | 2 |
| Flat Bar Shear Length (Inch) | 8.0000 |
| Flat Bar Shearing Capacity (Inch) | 1/4 x 8; 3/8 x 6 |
| Brake Capacity (Ton) | 25 (12 in Brake) |
| Phase | Single |
| Speed (SPM) | 6 to 8 |
| Voltage | 110V |
| Voltage | 110 V |
| Square Rod Shearing Capacity (Inch) | 5/8 |
| Square/Rectangular Notching Capacity (Inch) | 1-3/4 x 2 x 1/4 |
| Pickett Tool Capacity (Inch) | 3/4 |
| Overall Height (Inch) | 55-1/4 |
| Overall Depth (Inch) | 24 |
| Overall Width (Inch) | 37 |
| 45° Angle Shearing Capacity (Inch) | 1/4 x 4 x 4 |
| 90° Angle Shearing Capacity (Inch) | 1/4 x 4 x 4 |
| UNSPSC Code | 23251700 |
| Round Rod Shearing Capacity (Inch) | 3/4 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.