| Pressure | 1/2 Ton |
| Pressure | 0.5 t |
| Maximum Work Height (Inch) | 4-1/2 |
| Ram Width/Diameter (Inch) | 3/4 |
| Stroke (Inch) | 6-1/2 |
| Leverage Style | Single |
| Leverage Ratio | 20:1 |
| Base Width | 4.0000 in |
| Base Depth | 4.0000 in |
| Table Width | 4.0000 |
| Overall Height | 10.0000 in |
| Maximum Work Width/Diameter (Inch) | 6-1/2 |
| Table Length | 3.5000 in |
| UNSPSC Code | 23251500 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.