| Pressure | 4 Ton |
| Pressure | 4 t |
| Maximum Work Height (Inch) | 15-3/4 |
| Maximum Work Diameter | 20.0000 in |
| Ram Width/Diameter (Inch) | 1-3/4 |
| Stroke (Inch) | 16-3/4 |
| Leverage Style | Single |
| Leverage Ratio | 20:1 |
| Base Width | 10.0000 in |
| Base Depth | 10.2500 in |
| Table Width | 10.0000 |
| Maximum Work Width/Diameter (Inch) | 20 |
| Table Length | 9.7500 in |
| UNSPSC Code | 23251500 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.