| Pressure | 3 Ton |
| Pressure | 3 t |
| Maximum Work Height (Inch) | 17-1/2 |
| Ram Width/Diameter (Inch) | 1-1/4 |
| Stroke (Inch) | 12 |
| Leverage Style | Ratchet |
| Leverage Ratio | 20:1 |
| Base Width | 8.5000 in |
| Base Depth | 10.0000 in |
| Table Width | 8.5000 |
| Overall Height | 28.0000 in |
| Maximum Work Width/Diameter (Inch) | 20-1/2 |
| Table Length | 8.0000 in |
| UNSPSC Code | 23251500 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.