| Table Length (Inch) | 18 |
| Table Width (Inch) | 11 |
| Electrode Holder to Table MInimum | 7.87 |
| Electrode Holder to Table Maximum | 15.75 |
| Quill Travel (Inch) | 8 |
| X-axis Travel | 9.8 |
| Y-axis Travel | 8 |
| Power Consumption | 3.5 kVA |
| Overall Length (Inch) | 55 |
| Overall Height (Inch) | 83 |
| Overall Width (Inch) | 59 |
| UNSPSC Code | 23101520 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.