| Machine Compatibility | Milling |
| Calculator Function | Yes |
| Programmable Memory | Yes |
| Tool Offsets | 50 |
| Scale Type | Inductive |
| Accuracy (micrometer) | 10 |
| Display Type | LED |
| Resolution (Decimal Inch) | 0.000500 |
| Includes | Display Mounting Arm; Encoder Assemblies; Scale Support Brackets; DP700 DRO Display; Spherosyn 2G Scales; Mounting Bracket Kit; Spherosyn 2G Reader Heads |
| Number Of Axes | 3 |
| Y Axis Travel Length (Decimal Inch) | 12 |
| X Axis Travel Length (Decimal Inch) | 30 |
| Z Axis Travel Length (Decimal Inch) | 16 |
| UNSPSC Code | 41111900 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.