| Swing (mm) | 20.00 |
| Swing Over Cross Slide (mm) | 11.50 |
| Distance Between Centers (Inch) | 33 |
| Distance Between Centers (mm) | 33.00 |
| Bed Width (mm) | 330.00 |
| Tailstock Taper Size | 5MT |
| Spindle Bore Diameter (mm) | 85.00 |
| Maximum Cross Feed Rate Per Revolution (m/min) | 250.00 |
| Max. Longitudinal Feed Rate Per Rev. (in/min) | 400.0000 |
| UNSPSC Code | 23242300 |
| Maximum RPM | 600 |
| Minimum RPM | 4.00 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.