| Color Category | Black |
| Display Backlight Technology | LED backlight |
| Display Contrast Ratio | 1000:1 |
| Display Image Brightness | 250 candela per square metre |
| Display Position Adjustments | Swivel , Tilt , Pivot (rotation) , Height |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | Yes |
| Input Signal | HDMI, VGA, DisplayPort |
| Model | P22h G4 |
| Monitor Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Product Line | HP |
| Response Time | 5 millisecond |
| Screen Size | 21.5 inch |
| TCO Certified | No |
| V-Sync Rate at Max Res. | 60 hertz |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.