| Color Category | Black |
| Display Backlight Technology | LED backlight |
| Display Contrast Ratio | 1000:1 |
| Display Image Brightness | 350 candela per square metre |
| Display Position Adjustments | Pivot (rotation) , Swivel , Tilt , Height |
| ENERGY STAR Certified | No |
| Input Signal | 3xHDMI, DisplayPort |
| Model | ROG Swift PG279QM |
| Monitor Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Product Line | ASUS |
| Response Time | 1 millisecond |
| Screen Size | 27 inch |
| V-Sync Rate at Max Res. | 240 hertz |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.