| Color Category | Black |
| Display Backlight Technology | LED backlight |
| Display Contrast Ratio | 1000:1 |
| Display Image Brightness | 250 candela per square metre |
| Display Position Adjustments | Height , Swivel , Tilt |
| ENERGY STAR Certified | No |
| Input Signal | 2xHDMI, DisplayPort |
| Model | XV320QU LVbmiiphx |
| Monitor Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Product Line | Acer Nitro |
| Response Time | 1 millisecond |
| Screen Size | 31.5 inch |
| V-Sync Rate at Max Res. | 144 hertz |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.