| Supply Voltage | 12 V dc |
| Height | 25mm |
| AC or DC Operation | DC |
| Width | 25mm |
| Power Consumption | 840mW |
| Maximum Current | 70mA |
| Depth | 10mm |
| Termination Type | Lead Wire |
| Dimensions | 25 x 25 x 10mm |
| Air Flow | 2.5m³/h |
| Noise Level | 15dB |
| Fan Speed | 7000rpm |
| Sensor Output Type | Tachometer |
| Direction of Curve | Forward |
| Bearing Type | Ball |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.