| Supply Voltage | 12 V dc |
| Height | 50mm |
| AC or DC Operation | DC |
| Width | 50mm |
| Power Consumption | 960mW |
| Maximum Current | 80mA |
| Depth | 10.5mm |
| Termination Type | Lead Wire |
| Dimensions | 50 x 50 x 10mm |
| Air Flow | 15.3m³/h |
| Noise Level | 20dB |
| Fan Speed | 3900rpm |
| Sensor Output Type | Tachometer |
| Direction of Curve | Forward |
| Bearing Type | Ball |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.