| Properties Measured | Current, Frequency, System Active Power, System Re-Active Power, Voltage |
| Display Type | LED |
| Cutout Height | 92mm |
| Cutout Width | 92mm |
| Depth | 55mm |
| Number Of Digits | 4 |
| Minimum Temperature | 0°C |
| Maximum Temperature | +50°C |
| Measurement Range | 5 (Current) A, 500 (AC RMS Input Voltage) V, 500 (Secondary Input Voltage) V, 65 (Frequency) Hz, 692 (Primary Input Voltage) kV |
| Approvals | IEC 60529, IEC 61010-1:2001, IEC 61326-1:2005 |
| Meter Type | Digital |
| Minimum Measurement | 1 (Current) A, 100 (Primary Input Voltage) kV, 100 (Secondary Input Voltage) V, 290 (AC RMS Input Voltage) V, 45 (Frequency) Hz |
| Series | AP15 |
This is your item. Ready to proceed?
Add it to your RFQ basket or submit your requirement directly — ACG will respond within 24 hours with pricing, availability and delivery options.